We've listed most of the chart patterns, when they are formed, what type of signal they give, and what the next price move will be. Check it out!
Chart Pattern | Forms During | Type of Signal | Next Move |
---|---|---|---|
Double Top | Uptrend | Reversal | Down |
Double Bottom | Downtrend | Reversal | Up |
Head and Shoulders | Uptrend | Reversal | Down |
Inverse Head and Shoulders | Downtrend | Reversal | Up |
Rising Wedge | Downtrend | Continuation | Down |
Rising Wedge | Uptrend | Reversal | Down |
Falling Wedge | Uptrend | Continuation | Up |
Falling Wedge | Downtrend | Reversal | Up |
Bearish Rectangle | Downtrend | Continuation | Down |
Bullish Rectangle | Uptrend | Continuation | Up |
Bearish Pennant | Downtrend | Continuation | Down |
Bullish Pennant | Uptrend | Continuation | Up |
You never know when you're gonna need to cheat, hah! Bookmark this thing yo!
No comments:
Post a Comment